News Release – Wednesday, June 25, 2025
      
   Adult Use Cannabis Sales Figures Released for May 2025
2025
| Month | Items sold | In-state resident sales | Out-of-state resident sales | Sales total | 
|---|---|---|---|---|
| January | 3,958,808 | $111,503,991.71 | $28,687,248.56 | $140,191,240.27 | 
| February | 3,814,569 | $103,632,113.52 | $26,976,173.05 | $130,608,286.57 | 
| March | 4,314,397 | $116,452,635.34 | $31,032,923.70 | $147,485,559.04 | 
| April | 4,514,562 | $116,606,027.51 | $29,999,905.47 | $146,605,932.99 | 
| May | 4,482,586 | $118,410,709.34 | $31,343,135.68 | $149,753,845.02 | 
| TOTALS: | 21,167,426 | $566,605,994.77 | $148,039,366.47 | $714,645,360.24 | 
2024
| Month | Items sold | In-state resident sales | Out-of-state resident sales | Sales total | 
|---|---|---|---|---|
| January | 3,551,727 | $104,048,656.70 | $29,739,097.19 | $133,787,753.89 | 
| February | 3,636,925 | $104,507,566.30 | $31,064,365.14 | $135,571,931.44 | 
| March | 4,048,897 | $114,458,207.57 | $34,413,857.54 | $148,872,065.12 | 
| April | 4,140,350 | $111,504,894.92 | $33,006,571.93 | $144,511,466.85 | 
| May | 4,112,540 | $113,119,777.82 | $33,109,799.17 | $146,229,576.98 | 
| June | 4,006,004 | $109,136,192.82 | $32,615,948.89 | $141,752,141.71 | 
| July | 4,134,393 | $110,906,006.46 | $32,438,177.61 | $143,344,184.07 | 
| August | 4,285,598 | $114,324,610.40 | $33,067,122.63 | $147,391,733.03 | 
| September | 3,999,904 | $106,079,925.08 | $30,428,941.70 | $136,508,866.78 | 
| October | 4,160,706 | $111,507,438.58 | $30,744,265.43 | $142,251,704.01 | 
| November | 4,360,330 | $117,249,252.00 | $32,035,478.95 | $149,284,730.95 | 
| December | 4,515,972 | $120,796,516.83 | $32,453,184.74 | $153,249,701.54 | 
| TOTALS: | 48,953,357 | $1,337,639,234.82 | $385,116,810.92 | $1,722,756,045.71 | 
 
                        