Possible online services disruption due to Internet related outage
Adult Use Cannabis Sales Figures Released for April 2023
News Release – Tuesday, May 2, 2023
Adult Use Cannabis Sales Figures Released for April 2023
2023
Month | Items sold | In-state resident sales |
Out-of-state resident sales | Sales total |
---|---|---|---|---|
January | 3,079,621 | $91,820,903.30 | $36,117,116.55 | $127,938,019.85 |
February | 2,911,925 | $89,724,533.02 | $30,764,036.89 | $120,488,569.91 |
March | 3,289,301 | $101,080,949.24 | $33,709,432.53 | $134,790,381.77 |
April | 3,367,602 | $99,561,394.90 | $32,429,107.93 | $131,990,502.83 |
2022
Month | Items sold | In-state resident sales |
Out-of-state resident sales | Sales total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 2,645,046 | $81,991,809.30 | $35,259,950.43 | $117,251,759.72 | ||||||||
February | 2,586,830 | $79,750,084.46 | $34,242,961.60 | $113,993,046.06 | ||||||||
March | 3,007,699 | $90,391,353.23 | $40,568,767.43 | $130,960,120.66 | ||||||||
April | 3,102,233 | $90,928,278.73 | $40,854,378.54 | $131,782,657.26 | ||||||||
May | 3,044,806 | $88,824,672.00 | $40,979,345.72 | $129,804,017.72 | ||||||||
June | 3,023,145 | $86,685,388.39 | $40,123,518.63 | $126,808,907.02 | ||||||||
July | 3,251,062 | $92,155,002.40 | $43,503,289.06 | $135,658,291.46 | ||||||||
August | 3,063,423 | $88,309,118.85 | $41,132,196.95 | $129,441,315.80 | ||||||||
September | 3,092,880 | $89,501,115.33 | $41,184,007.26 | $130,685,122.59 | ||||||||
October | 3,102,804 | $90,884,540.32 | $40,662,490.54 | $131,547,030.86 | ||||||||
November | 3,068,223 | $91,250,864.09 | $39,241,860.83 | $130,492,724.92 | ||||||||
December | 3,446,978 | $102,460,209.38 | $41,439,616.92 | $143,899,826.30 | ||||||||
Totals: | 36,435,129 | $1,073,132,436.48 | $479,192,383.91 | $1,552,324,820.37 |
2021
Month | Items sold | In-state resident sales | Out-of-state resident sales | Sales total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 1,898,064 | $63,745,077.18 | $25,068,795.60 | $88,813,872.78 | ||||||||
February | 1,724,610 | $57,907,195.55 | $22,834,446.29 | $80,741,641.84 | ||||||||
March | 2,317,315 | $75,744,092.53 | $33,405,263.45 | $109,149,355.98 | ||||||||
April | 2,463,056 | $79,909,284.92 | $35,052,383.30 | $114,961,668.22 | ||||||||
May | 2,512,093 | $79,559,545.00 | $36,820,803.01 | $116,380,348.01 | ||||||||
June | 2,513,676 | $79,190,074.69 | $36,384,666.58 | $115,574,741.27 | ||||||||
July | 2,802,124 | $85,426,028.21 | $42,368,192.28 | $127,794,220.50 | ||||||||
August | 2,702,230 | $81,275,830.72 | $40,657,711.51 | $121,933,542.23 | ||||||||
September | 2,702,260 | $81,686,864.69 | $40,030,844.82 | $121,717,709.51 | ||||||||
October | 2,757,354 | $81,212,423.15 | $42,162,949.29 | $123,375,372.44 | ||||||||
November | 2,769,211 | $81,722,303.46 | $39,026,643.26 | $120,748,946.72 | ||||||||
December | 3,180,944 | $95,634,565.57 | $42,363,394.54 | $137,896,859.11 | ||||||||
Totals: | 30,342,937 | $943,013,285.67 | $436,176,093.93 | $1,379,088,278.61 |
2020
Month | Items sold | In-state resident sales | Out-of-state resident sales | Sales total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 972,045 | $30,611,632.22 | $8,636,208.61 | $39,247,840.83 | |||||||||
February | 831,600 | $25,615,371 | $9,189,701.01 | $34,805,072.01 | |||||||||
March | 812,203 | $27,096,931.23 | $8,805,611.99 | $35,902,543.22 | |||||||||
April | 818,954 | $29,735,650.41 | $7,524,847.47 | $37,260,497.89 | |||||||||
May | 989,179 | $34,095,756.45 | $10,221,629.26 | $44,317,385.72 | |||||||||
June | 994,545 | $35,256,165.45 | $12,390,271.80 | $47,646,437.25 | |||||||||
July | 1,270,063 | $44,749,787.69 | $16,207,193.72 | $60,956,981.41 | |||||||||
August | 1,359,311 | $46,749,971.04 | $17,213,875.86 | $63,963,846.90 | |||||||||
September | 1,426,166 | $49,790,699.44 | $17,857,662.70 | $67,648,362.14 | |||||||||
October | 1,557,880 | $54,708,538.09 | $20,569,662.06 | $75,278,200.15 | |||||||||
November | 1,556,817 | $54,536,551.74 | $20,662,793.59 | $75,199,344.33 | |||||||||
December | 1,896,941 | $63,490,405.77 | $23,367,492.50 | $86,857,898.27 | |||||||||
Totals: | 14,485,704 | $496,437,460.53 | $172,646,950.57 | $669,084,410.12 |
*These figures do not include taxes collected. Those figures will come from the Illinois Department of Revenue.